logo City Gassino Torinese
Results Election

POLITICHE 2008 - CAMERA

Data are unofficial.
Grouping for Sections

Select Candidate from:    to: 

Choose from Section n. to n. (max. 9)


Show Sections by columnsby rows

Show percentages:

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: su 9    
 
Section 1 2 3 4 5 6 7 8 9 Total
all
1) ANTONIO PIARULLI 0 0 2 0 2 0 2 0 0 6
2) BRUNO DE VITA 0 0 3 3 2 5 1 2 1 17
3) DANIELA GARNERO SANTANCHÈ 25 34 15 13 27 20 15 9 10 168
4) ENRICO BOSELLI 3 5 6 5 6 4 6 1 0 36
5) FAUSTO BERTINOTTI 33 33 36 22 28 23 34 11 9 229
6) FLAVIA D'ANGELI 0 3 2 3 5 3 5 2 4 27
7) GIULIANO FERRARA 3 3 0 2 2 0 1 4 0 15
8) MARCO FERRANDO 6 6 4 3 6 6 7 2 2 42
9) PIER FERDINANDO CASINI 26 40 23 45 31 38 33 24 14 274
10) SILVIO BERLUSCONI 343 348 303 337 345 341 277 199 140 2633
11) STEFANO DE LUCA 8 4 1 2 4 0 2 1 2 24
12) STEFANO MONTANARI 4 5 5 2 4 3 7 1 0 31
13) WALTER VELTRONI 294 347 319 266 335 363 467 151 106 2648
Voti Validi 745 828 719 703 797 806 857 407 288
Schede Nulle 27 22 15 21 22 20 13 4 9
Schede Bianche 11 3 3 3 6 9 4 2 2
Voti Contestati 0 0 0 0 0 0 0 0 0
Voti Nulli 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 280 - managing elections ]